Access Accounts Feature Table
Differences in the Access Accounts product range
This table should be used to differentiate between the modules and features available in each accounts package - it is not a complete list of features.
| Database | Omnis | Omnis | MSDE or MS SQL Server | MS SQL Server |
|---|---|---|---|---|
| Rollback & Recovery | • | • | ||
| Concurrent Users | 1 - 3 | 1 - 10 | 1 - 10 | 5 - 500 |
| System Manager | • | • | • | • |
| Decimal Places in Ledger Values | 2 | 2 | 0 - 8 | 0 - 8 |
| Configurable Thousand Separator | • | • | ||
| Configurable Decimal Point | • | • | ||
| User-Definable Field Labels | Limited | Limited | • | • |
| Ad-Hoc Reports | • | • | ||
| Save Search Formats | • | • | ||
| Personal Lists | • | • | ||
| Segregation of Duties (Module Control) | • | • | • | • |
| Segregation of Duties (Transaction Control) | • | • | ||
| Segregation of Duties (Field / Option Control & Levels) | • | |||
| Force Change of Password by Date | • | • | ||
| Drill Down on Sort Keys | Limited | Limited | • | • |
| Combination Searches | • | • | ||
| Multi-Languages | • | |||
| Multi-Currency | • | • | • | • |
| Dual Base Currencies | • | • | • | |
| Euro | • | • | • | • |
| EC-SSD/Intrastat | • | • | • | • |
| Option to Suppress EC & Tax Prompts | • | • | ||
| Application Programming Interface (API) | • | • | ||
| .NET | • | • |
Selling
| Prospect Manager | • | • | • | • |
|---|---|---|---|---|
| Number of User Definable Fields | 14 | 14 | 27 | 27 |
| Number of Search Facilities | 19 | 19 | 33 | 33 |
| Sales Order Processing / Invoicer | • | • | • | • |
| Order Status for Workflow | • | • | • | • |
| Recalculate Currency Invoices | • | • | ||
| VAT Only Sales Orders | • | • | ||
| Multi-Select in Stock List | • | • | ||
| Required by Dates - Line by Line | • | • | ||
| Segregate Deliveries from Invoices | • | • | ||
| Segregate Order Status | • | |||
| Definable Order Status | • | |||
| Analysis Matrix | • | |||
| Sales Ledger | • | • | • | • |
| Number of User Definable Fields | 1 | 4 | 4 | 4 |
| Number of Custom Fields | 0 | 0 | 0 | 8 |
| Analysis Record Code Length | 10 | 10 | 25 | 25 |
| View Double Entry | • | • | ||
| Notes on Disputed Items | • | • | ||
| Credit Control | • | • | • | • |
Stock Control
| Stock Control | • | • | • | • |
|---|---|---|---|---|
| Code Length | 16 | 16 | 25 | 25 |
| Number of Custom Fields | 0 | 0 | 0 | 8 |
| Levels of Sub Analysis | 1 | 1 | 6 | |
| Duplication of Existing Records | • | • | ||
| Template Items | • | • | ||
| Bin Numbers | • | • | ||
| Weighted Valuation | • | • | ||
| Profit Cost Options | • | • | ||
| Linked Items | • | |||
| Alternative Items | • | |||
| Price Matrix | • | • | • | • |
| Serial Number Tracking | • | • | • | |
| BOM / Multi-Level Assemblies | • | • | • | |
| Landed Costs | • |
Buying
| Purchase Order Processing | • | • | • | • |
|---|---|---|---|---|
| Back to Back Orders | • | • | • | • |
| Re-Stocking Calculation | • | • | ||
| Multiple In-House Delivery Addresses | • | • | ||
| Address Order to Customer's Address | • | • | ||
| Required by Dates - Line by Line | • | • | ||
| Commitment Report | • | • | ||
| Advise Customers Goods have Arrived | • | • | ||
| Purchase Requests | • | |||
| Analysis Matrix | • | |||
| Purchase Invoice Register | • | |||
| Purchase Ledger | • | • | • | • |
| Number of User Definable Sort Fields | 1 | 4 | 4 | 4 |
| Number of Custom Fields | 0 | 0 | 0 | 8 |
| Analysis Record Code Length | 10 | 10 | 25 | 25 |
| View Double Entry | • | • | ||
| Notes on Disputed Items | • | • | ||
| Suggested Payments | • | • | ||
| Costing | • | • | • | • |
| Number of Custom Fields | 0 | 0 | 0 | 8 |
| Compulsory Cosing - Forced Entry | • |
Management Reports
| Nominal Ledger | • | • | • | • |
|---|---|---|---|---|
| Categories | 1 | 4 | 4 | 8 |
| Nominal Code Length | 15 | 15 | 25 | 25 |
| Numeric (N) or Alphanumeric (A/N) Code | N | N | A/N | A/N |
| 3 Transaction Analysis Fields | • | |||
| Cash Book | • | • | • | • |
| Cash Book Cheque Printing | • | • | ||
| Access Crystal Design | • | • | • | • |
| Direct Integration | spool | spool | • | • |
| Executive Desktop | • | • | • | • |
Additional Modules
The following modules are available for use with any Access Accounts package:- Payroll, P11D and Personnel Records
- Access Task Server
- Accesweb web site management and E-Business
- Transaction Broker
- Import Utility